
FROM AS LOW AS SGD 380.00
Sales Period: Now till 31 March 2009
Travel Period: Now till 31 March 2009
Hotel | Adult in S$ | Child in S$ | |||
Twin Sharing | Single | Extra Bed | Share room with 2 adults | Share room with 1 adult | |
Grand City | 380 | 410 | 360 | 290 | 310 |
Traders Inn | 380 | 405 | 355 | 285 | 310 |
Brunei Hotel | 385 | 410 | 355 | 285 | 315 |
Palm Garden | 385 | 410 | 365 | 295 | 315 |
The Holiday Lodge | 385 | 410 | 365 | 295 | 315 |
Terrace Hotel | 390 | 415 | 365 | 295 | 320 |
Orchid Garden | 400 | 435 | 375 | 305 | 330 |
The Centrepoint | 420 | 495 | 410 | 340 | 350 |
The Rizqun Int’l | 445 | 540 | 425 | 355 | 375 |
Sheraton Utama | 455 | 550 | 400 | 330 | 385 |
The Empire Hotel | 495 | 630 | 430 | 360 | 425 |
Price per person includes:
- Round trip economy class airfare Singapore-Brunei-Singapore on Royal Brunei Airline in 'M' Class.
- Round trip transfer Airport-Hotel-Airport (seat-in-coach)
- One night hotel accommodation in standard room occupancy inclusive of hotel's government tax & services charge.
- Daily buffet/American breakfast at hotel's restaurant for Brunei Hotel & Palm Garden Hotel will serves Asian/Continental breakfast.
- Packages exclude all relevant taxes and surcharges.
No comments:
Post a Comment